What you get
An OpenAPI 3.1 document.
An MCP server for AI assistants.
Status
9 of 9 related capabilities shipped. Read from Supermetry's feature matrix on every build.
| Feature | Supermetry | Plausible | Umami | OpenPanel |
|---|---|---|---|---|
| Server-side events API, with examples | Shipped | Yes | Yes | Yes |
| Stats API: summary | Shipped | Yes | Yes | Yes |
| Stats API: timeseries, breakdowns, realtime | Shipped | Yes | Yes | Yes |
| API: sessions, raw events, properties, suggestions | Shipped | No | Yes | Yes |
| API key management through the API, scoped keyskeys:manage, no escalation | Shipped | Yesscopes | Yes | No |
| API reference in the app + typed client | Shipped | Yesdocs | Yesclient | Yes |
| Sites / goals / funnels API | Shipped | Limitednot in CE | Yes | Yes |
| MCP server for AI assistants | Shipped | Not verified | Yes | Yes |
| Fast local, full CI, and API-session end-to-end test lanes | Shipped | Not verified | Not verified | Not verified |
Recent changes
The latest user-facing changes from the project history.
- Period summary in the tracking pixel stats API
- Period summary in the project stats API
- Create scoped, site-limited and expiring API keys from the dashboard
- Add the API key scope picker
- Publish the API key management contract
- Expose public API key management